PITCH PERFECT 3 (Record no. 170913)
[ view plain ]
| 000 - | |
|---|---|
| fixed length control field | 05916ngm a22010091i 4500 |
| 003 - | |
| control field | OSt |
| 005 - | |
| control field | 20190221182726.0 |
| 008 - | |
| fixed length control field | 190110t20182018cau093|g || vleng d |
| 024 ## - | |
| Standard number or code | 9555186875733 |
| Terms of availability | RM 55.20 |
| 040 ## - | |
| Original cataloging agency | PPAK |
| Language of cataloging | eng |
| Transcribing agency | PPAK |
| Description conventions | rda |
| 041 ## - | |
| Language code of text/sound track or separate title | eng |
| 082 04 - | |
| Edition number | 23 |
| Classification number | 791.4372 |
| 090 ## - | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 791.4372 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | PIT |
| Feature heading | G |
| 245 10 - | |
| Title | PITCH PERFECT 3 |
| Medium | [videorecording (Blu-ray] / |
| Statement of responsibility, etc. | UNIVERSAL PICTURES AND GOLD CIRCLE ENTERTAINMENT PRESENT IN ASSOCIATION WITH PERFECT WORLD PICTURE A GOLD CIRCLE ENTERTAINMENT/ BROWNSTONE PRODUCTION ; ANNA KENDRICK, REBEL WILSON, HAILEE STEINFELD, BRITTANY SNOW, ANNA CAMP, HANA MAE LEE, ALEXIS KNAPP WITH JOHN MICHAEL HIGGINS AND ELIZABETH BANKS ; SCORE BY CHRISTOPHER LENNERTZ ; EXECUTIVE MUSIC PRODUCERS BY JULIANNE JORDAN, JULIA MICHELS ; COSTUME DESIGNER BY SALVADOR PEREZ ; EDITED BY CRAIG ALPERT, COLIN PATTON ; PRODUCTION DESIGNER BY TOBY CORBETT ; DIRECTOR OF PHOTOGRAPHY BY MATTHEW CLARK ; EXECUTIVE PRODUCERS BY JASON MOORE, SCOTT NIEMEYER, DAVID NICKSAY ; PRODUCED BY PAUL BROOKS, MAX HANDLEMAN, ELIZABETH BANKS ; STORY BY KAY CANNON ; SCREENPLAY BY KAY CANNON AND MIKE WHITE ; DIRECTED BY TRISH SIE. |
| 246 30 - | |
| Title proper/short title | Pitch perfect three |
| 264 #1 - | |
| Place of production, publication, distribution, manufacture | Universal City, CA : |
| Name of producer, publisher, distributor, manufacturer | Universal Pictures Home Entertainment, |
| Date of production, publication, distribution, manufacture, or copyright notice | [2018] |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2018 |
| Place of production, publication, distribution, manufacture | Selangor, Malaysia : |
| Name of producer, publisher, distributor, manufacturer | MOVIE MAGIC SDN. BHD. ; |
| Date of production, publication, distribution, manufacture, or copyright notice | 2018 |
| 300 ## - | |
| Extent | 1 videodiscs (93 minutes) : |
| Other physical details | sound, colour ; |
| Dimensions | 12 cm. |
| 306 ## - | |
| Playing time | 009300 |
| 336 ## - | |
| Source | rdacontent |
| Content type term | two-dimensional moving image |
| Content type code | tdi |
| 337 ## - | |
| Source | rdamedia |
| Media type term | video |
| Media type code | v |
| 338 ## - | |
| Source | rdacarrier |
| Carrier type term | videodisc |
| Carrier type code | vd |
| 340 ## - | |
| Source | rda |
| Dimensions | 12 cm. |
| 344 ## - | |
| Type of recording | digital |
| Recording medium | optical |
| Configuration of playback channels | surround |
| Special playback characteristics | DTS-X |
| -- | DTS-HD 7.1 |
| 346 ## - | |
| Video format | Blu-ray |
| 347 ## - | |
| Source | rda |
| File type | video file |
| Encoding format | Blu-ray video |
| Regional encoding | region 1 |
| 365 ## - | |
| Price amount | 55.20 |
| Currency code | MYR |
| 380 ## - | |
| Form of work | Motion picture. |
| 500 ## - | |
| General note | Title from container. |
| -- | Bonus features: All-New Musical Performances : Gag Reel; Deleted Scene ; The Final Performances ; The Headliner ; DJ Khaled ; Don't Mess with Rebel ; And More! |
| -- | Bonus features may not be in High Definition; Audio and Subtitles may vary. |
| -- | Originally produced as a motion picture in 2017. |
| -- | Based on the book by Mickey Rapkin. |
| 508 ## - | |
| Creation/production credits note | Director of photography, Matthew Clark ; production designer, Toby Corbett ; edited by Craig Alpert, Colin Patton ; costume designer, Salvador Perez ; score by Christopher Lennertz.<br/> |
| 511 1# - | |
| Participant or performer note | Anna Kendrick, Rebel Wilson, Hailee Steinfeld, Brittany Snow, Anna Camp, John Lithgow, DJ Khaled, Hana Mae Lee, Ester Dean, Chrissie Fit, Ruby Rose, Alexis Knapp, Shelley Regner, Kelley Jakle, Matt Lanter, Guy Burnet, Andy Allo, Hannah Fairlight, Venzella Joy Williams, John Michael Higgins, Elizabeth Banks |
| 520 ## - | |
| Summary, etc. | Following their win at the world championship, the now separated Bellas reunite for one last singing competition at an overseas USO tour, but face a group who uses both instruments and voices. |
| Summary, etc. | Crude and sexual content, language and some action. |
| 521 8# - | |
| Target audience note | MPAA rating: PG-13. |
| 538 ## - | |
| System details note | Blu-ray; Requires blu-ray player; Main Features , VIDEO : 1080p High Deefinition Widescreen 1.85:1 ; AUDIO: English DTS: X; Brazillian Portuguese and Latin american Spanish DTS-HD High Resolution Audio 7.1. |
| 546 ## - | |
| Language note | In English. Subtitles: English, Brazillian Portuguese, Cantonese, Complex Mandarin, Indonesian, Korean, Latin American Spanish, Simplified Mandarin and Thai ; SDH (subtitles for the deaf and hard of hearing). |
| 650 #0 - | |
| Topical term or geographic name entry element | Choral societies |
| Form subdivision | Drama. |
| Topical term or geographic name entry element | Female friendship |
| Form subdivision | Drama. |
| Topical term or geographic name entry element | Choruses, Unaccompanied |
| Form subdivision | Drama. |
| Topical term or geographic name entry element | Music |
| Form subdivision | Drama. |
| General subdivision | Competitions |
| 655 #7 - | |
| Genre/form data or focus term | Musical films. |
| Source of term | lcgft |
| Genre/form data or focus term | Comedy films. |
| Source of term | lcgft |
| Genre/form data or focus term | Film adaptations. |
| Source of term | lcgft |
| Genre/form data or focus term | Fiction films. |
| Source of term | lcgft |
| Genre/form data or focus term | Feature films. |
| Source of term | lcgft |
| Genre/form data or focus term | Video recordings for the hearing impaired. |
| Source of term | lcgft |
| Genre/form data or focus term | Video recordings for people with visual disabilities. |
| Source of term | lcgft |
| 700 1# - | |
| Personal name | Sie, Trish, |
| Relator term | film director. |
| Personal name | Cannon, Kay, |
| Relator term | screenwriter. |
| Personal name | White, Mike, |
| Dates associated with a name | 1970- |
| Relator term | screenwriter. |
| Personal name | Brooks, Paul, |
| Dates associated with a name | 1959- |
| Relator term | film producer. |
| Personal name | Handelman, Max, |
| Relator term | film producer. |
| Personal name | Banks, Elizabeth, |
| Dates associated with a name | 1974- |
| Relator term | film producer, |
| -- | actor. |
| Personal name | Kendrick, Anna, |
| Relator term | actor. |
| Personal name | Wilson, Rebel, |
| Relator term | actor. |
| Personal name | Steinfeld, Hailee, |
| Relator term | actor. |
| Personal name | Snow, Brittany, |
| Dates associated with a name | 1986- |
| Relator term | actor. |
| Personal name | Camp, Anna, |
| Dates associated with a name | 1982- |
| Relator term | actor. |
| Personal name | Lithgow, John, |
| Dates associated with a name | 1945- |
| Relator term | actor. |
| Personal name | DJ Khaled, |
| Relator term | actor. |
| Personal name | Lee, Hana Mae, |
| Relator term | actor. |
| Personal name | Dean, Ester, |
| Relator term | actor. |
| Personal name | Fit, Chrissie, |
| Relator term | actor. |
| Personal name | Rose, Ruby, |
| Dates associated with a name | 1986- |
| Relator term | actor. |
| Personal name | Knapp, Alexis, |
| Dates associated with a name | 1989- |
| Relator term | actor. |
| Personal name | Regner, Shelley, |
| Relator term | actor. |
| Personal name | Jakle, Kelley, |
| Relator term | actor. |
| Personal name | Lanter, Matt, |
| Dates associated with a name | 1983- |
| Relator term | actor. |
| Personal name | Burnet, Guy, |
| Relator term | actor. |
| Personal name | Allo, Andy, |
| Relator term | actor. |
| Personal name | Fairlight, Hannah, |
| Relator term | actor. |
| Personal name | Williams, Venzella, |
| Relator term | actor. |
| Personal name | Higgins, John Michael, |
| Relator term | actor. |
| Personal name | Clark, Matthew |
| Titles and other words associated with a name | (Cinematographer), |
| Relator term | director of photography. |
| Personal name | Corbett, Toby, |
| Relator term | production designer. |
| Personal name | Alpert, Craig, |
| Relator term | editor of moving image work. |
| Personal name | Patton, Colin, |
| Relator term | editor of moving image work. |
| Personal name | Pérez, Salvador, |
| Titles and other words associated with a name | Jr., |
| Relator term | costume designer. |
| Personal name | Lennertz, Christopher, |
| Relator term | composer (expression) |
| Personal name | Rapkin, Mickey. |
| Relationship information | Motion picture adaptation of (work) : |
| Title of a work | Pitch perfect. |
| 710 2# - | |
| Corporate name or jurisdiction name as entry element | Universal Pictures (Firm), |
| Relator term | presenter. |
| Corporate name or jurisdiction name as entry element | Gold Circle Entertainment, Inc., |
| Relator term | presenter, |
| -- | production company. |
| Corporate name or jurisdiction name as entry element | Brownstone Productions (Firm), |
| Relator term | production company. |
| Corporate name or jurisdiction name as entry element | Universal Pictures Home Entertainment (Firm), |
| Relator term | publisher. |
| 942 ## - | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Blu-ray Disc |
| Full call number | Barcode | Date last seen | Inventory number | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 791.4372 PIT | A01593376 | 26/02/2019 | 2018 | 55.20 | 26/02/2019 | Blu-ray Disc | Dewey Decimal Classification | Perpustakaan Alor Setar | Perpustakaan Alor Setar | Pinjaman Dewasa | 26/02/2019 | 55.20 | ||||
| 791.4372 PIT | A01593377 | 26/02/2019 | 2018 | 55.20 | 26/02/2019 | Blu-ray Disc | Dewey Decimal Classification | Perpustakaan Awam Sungai Petani | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 26/02/2019 | 55.20 |