Communication management
Publisher: Kuala Lumpur : Golden Books Centre , 1999Description: 266 pages : illustrations ; 22 cmContent type:- text
- unmediated
- volume
- 9837203935 ; 789837203938
- 658.45Â 23
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 658.45 PAR (Browse shelf(Opens below)) | Available | A01283028 | |||||||||||||
| Book | Perpustakaan Baling | Pinjaman Dewasa | 658.45 PAR (Browse shelf(Opens below)) | Available | A01283034 | |||||||||||||
| Book | Perpustakaan Bandar Baharu | Pinjaman Dewasa | 658.45 PAR (Browse shelf(Opens below)) | Available | A01283035 | |||||||||||||
| Book | Perpustakaan Jitra | Pinjaman Dewasa | 658.45 PAR (Browse shelf(Opens below)) | Available | A01283029 | |||||||||||||
| Book | Perpustakaan Kulim | Pinjaman Dewasa | 658.45 PAR (Browse shelf(Opens below)) | Available | A01283031 | |||||||||||||
| Book | Perpustakaan Langkawi | Pinjaman Dewasa | 658.45 PAR (Browse shelf(Opens below)) | Available | A01283030 | |||||||||||||
| Book | Perpustakaan Merbok | Pinjaman Dewasa | 658.45 PAR (Browse shelf(Opens below)) | Available | A01283038 | |||||||||||||
| Book | Perpustakaan Sik | Pinjaman Dewasa | 658.45 PAR (Browse shelf(Opens below)) | Available | A01283033 | |||||||||||||
| Book | PD07, Kg. Jelutong, Sik | Pinjaman Dewasa | 658.45 PAR (Browse shelf(Opens below)) | Available | A01283037 |
Browsing Perpustakaan Bandar Baharu shelves,Shelving location: Pinjaman Dewasa Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| 658.45 HEN Practical business communication : | 658.45 KEE The management guide to communicating | 658.45 MOH Language practice for business communication | 658.45 PAR Communication management | 658.45 RUZ PROFIT$ FROM VISUALS : | 658.45 SAB Kerenah organisasi : | 658.45 SAB Kerenah organisasi : |
There are no comments on this title.
Log in to your account to post a comment.