Perancangan dan Pembangunan : PELANCONGAN / Johan Afendi Ibrahim, Mohamad Zaki Ahmad
Publisher: Sintok, Kedah : Penerbit Universiti Utara Malaysia, 2010Copyright date: ©2010Edition: Cetakan KetigaDescription: xxi, 229 pages ; 23 cmContent type:- text
- unmediated
- volume
- 9789833827671
- 333.479109595Â 23
- 338.479109595Â 23
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 333.479109595 JOH (Browse shelf(Opens below)) | Not For Loan | A01316029 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 333.479109595 JOH (Browse shelf(Opens below)) | Available | A01316030 | ||||||||||||
| Book | Perpustakaan Awam Sungai Petani | Rujukan Dewasa | R 333.479109595 JOH (Browse shelf(Opens below)) | Not For Loan | A01316031 | |||||||||||||
| Book | Perpustakaan Baling | Rujukan Dewasa | R 333.479109595 JOH (Browse shelf(Opens below)) | Not For Loan | A01316034 | |||||||||||||
| Book | Perpustakaan Jitra | Rujukan Dewasa | R 333.479109595 JOH (Browse shelf(Opens below)) | Not For Loan | A01316032 | |||||||||||||
| Book | Perpustakaan Kulim | Rujukan Dewasa | R 333.479109595 JOH (Browse shelf(Opens below)) | Not For Loan | A01316033 | |||||||||||||
| Book | Perpustakaan Langkawi | Pinjaman Dewasa | 338.479109595 JOH (Browse shelf(Opens below)) | H040210 | Available | A00737210 | ||||||||||||
| Book | Perpustakaan Merbok | Rujukan Dewasa | R 333.479109595 JOH (Browse shelf(Opens below)) | Not For Loan | A01316035 |
Browsing Perpustakaan Awam Sungai Petani shelves,Shelving location: Rujukan Dewasa Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | |||||||
| R 333.33209595119 FOR A forecast of trends & direction 1993 - 2008 | R 333.333029595 MAL Laporan pasaran harta 1994 | R 333.3382309595 IND Indeks harga rumah Malaysia = | R 333.479109595 JOH Perancangan dan Pembangunan : | R 333.5068 ROT The successful landlord : | R 333.7 ALA Alam sekitar anugerah Tuhan | R 333.7 DUC Structural economics : |
Includes index.
Bibliography : pages 217-225.
There are no comments on this title.
Log in to your account to post a comment.